WWWNAREIT.com
Home REIT.com Contact Us Subscribe

 
 
 
By the Numbers
Back on Track
[July/August 2004]

Real estate mutual funds struggled in April when the best performing fund lost 3.58 percent, according to Lipper. However, since then REIT fund performance has once again improved. From May 18 to June 18, the average return for a REIT mutual fund was 6.95 percent. Those gains helped boost the average year-to-date return close to 4 percent. The top-performing fund so far in 2004 (through June 18) is Cohen & Steers' Special Equity Fund.

REIT Mutual Fund Performance
Top 25 Funds Ranked by YTD % Change
Name of Fund FPO Date YTD %
Change
(12/31/03
to 6/18/04)
Rank* Last Month
% Change
(5/18/04
to 6/18/04)
Rank* One Year
% Change 
(6/18/03
to 6/18/04)
Rank*
Cohen & Steers Special Equity 5/8/97 9.11 1 8.26 5 38.37 1
Security Capital U.S. Real Estate 12/20/96 6.69 2 8.27 4 29.14 9
T. Rowe Price Real Estate 10/31/97 6.19 3 7.25 24 28.54 11
ING Global Real Estate A 11/5/01 6.07 4 8.24 6 30.60 5
SSgA Tuckerman Active REIT 4/29/98 5.65 5 7.94 8 27.50 17
Cohen & Steers Realty Shares 7/2/91 5.60 6 7.28 22 29.02 10
Strategic Partners Real Estate Sec. B 5/5/98 5.59 7 8.74 2 31.33 4
AIM Real Estate A 12/31/96 5.40 8 7.43 15 29.94 6
Van Kempen Real Estate Sec. A 6/9/94 5.35 9 6.98 36 27.01 20
Morgan Stanley Real Estate B 4/28/99 5.16 10 6.86 39 26.60 26
Third Avenue Real Estate Value 9/17/98 5.10 11 5.95 50 24.39 38
Pioneer Real Estate A 10/25/93 5.07 12 7.05 34 27.16 18
PBHG REIT PBHG 3/6/89 5.00 13 7.43 15 26.34 28
Alpine Realty Income & Growth Y 12/29/98 4.95 14 7.26 23 23.96 41
Oppenheimer Funds Real Estate A 3/4/02 4.95 14 6.96 37 29.22 7
Davis Real Estate A 1/3/94 4.73 16 6.94 38 27.14 19
WM REIT A 3/3/03 4.63 17 8.22 7 27.66 15
Phoenix-Duff & Phelps Real Estate A 3/1/95 4.58 18 7.39 18 28.40 12
American Century Real Estate Inv 9/21/95 4.32 19 7.80 10 27.66 15
CDC Nvest AEW Real Estate A 12/29/00 4.32 19 7.23 26 26.75 23
AssetMark Real Estate Securities 6/29/01 4.26 21 7.09 32 23.87 42
Alpine U.S. Real Estate Equity Y 9/1/93 4.22 22 5.60 52 33.02 3
Goldman Sachs Real Estate A 7/27/98 4.21 23 7.35 20 27.69 14
Fidelity Real Estate Investment 11/17/86 4.12 24 7.53 12 26.16 29
Fremont Real Estate Securities 12/31/97 4.08 25 6.36 45 25.72 32
Average:
3.83
6.95
25.99
Median:
3.90
7.15
26.51
High:
9.11
10.72
38.37
Low:
-2.03
-1.63
9.46
Dollar Weighted Average:
3.92
7.02
26.02
Number of Funds*
53
56
52
Source: Lipper.
* Note: Includes only largest retail class per fund.


Real Estate Portfolio® is the magazine for REITs and real estate investment.

It is published bimonthly by the National Association of Real Estate Investment Trusts® (NAREIT),
1875 I Street, NW, Suite 600, Washington, DC 20006–5413.
Phone 202-739-9400.